Login
DELTA GOLF LEAGUE
 
Season Scorecard
Standings
Position
Season
30
Majors
23
1 THE PLAYERS Championship 22nd Henley* $409,028 Kim, SW $61,083 Matsuyama $178,750 $648,861
2 Valspar Championship T-19th Bridgeman $161,525 Hojgaard, N* $20,657 NO SHOW $0 $182,182
3 Texas Children's Houston Open T-11th Koepka, B $0 Lee, MW $584,100 Scott $96,525 $680,625
4 Valero Texas Open 18th Hisatsune* $296,450 Smotherman $48,673 NO SHOW $0 $345,123
5 The Masters 26th Aberg $252,000 Fitzpatrick, M $315,000 Rahm $101,250 $668,250
6 RBC Heritage 19th Burns $256,694 Schauffele $399,250 Young, Cam $142,750 $798,694
7 Zurich Classic of New Orleans 31st VACANT $0 VACANT $0 VACANT $0 $0
8 Cadillac Championship T-20th Rose* $39,083 Scheffler $2,160,000 Woodland $72,182 $2,271,265
9 Truist Championship 3rd Aberg $600,000 Cantlay $500,000 MacIntyre $42,500 $1,142,500
10 PGA Championship 21st McIlroy $637,050 Spaun $0 Young, Cam $125,523 $762,573
11 The CJ Cup Byron Nelson 24th Greyserman* $260,075 Hisatsune $100,596 Hojgaard, R $22,454 $383,125
12 Charles Schwab Challenge T-14th Fowler $0 Smalley $524,700 Thomas, J $193,875 $718,575
13 The Memorial Tournament 20th Kim, SW $535,000 Lee, MW $0 Matsuyama $70,000 $605,000
14 RBC Canadian Open T-25th Fitzpatrick, A $96,857 Noren $0 Taylor, N $21,168 $118,025
15 U.S. Open T-3rd Fitzpatrick, M $230,220 Rose $405,862 Scheffler $920,882 $1,556,964
16 Travelers Championship T-23rd Henley $440,000 Schauffele $46,750 Thomas, J $310,000 $796,750
17 John Deere Classic 19th Cole $36,520 Griffin, B $100,056 Mitchell $21,359 $157,935
18 Genesis Scottish Open 12th Clark, W $153,450 Fleetwood $153,450 McIlroy $270,675 $577,575
19 The Open Championship 12th Fitzpatrick, A $40,450 Fleetwood $827,500 McIlroy $69,750 $937,700
20 3M Open 27th Homa $0 Kim, Tom $103,840 Suber $0 $103,840
21 Rocket Classic 18th Knapp $0 Koivun $57,214 Spaun $23,860 $81,074
22 Wyndham Championship 18th Fitzpatrick, A $18,530 Ghim $112,625 Koivun $51,047 $182,202
23 FedEx St. Jude Championship T-15th Burns $1,160,000 Kim, Tom $368,571 Morikawa $47,200 $1,575,771
24 BMW Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
25 TOUR Championship