Login
DELTA GOLF LEAGUE
 
Season Scorecard
Standings
Position
Season
3
Majors
12
1 THE PLAYERS Championship 8th Aberg $925,000 Fleetwood $731,250 Henley $409,028 $2,065,278
2 Valspar Championship 2nd Bridgeman $161,525 Fitzpatrick, M $1,638,000 Koepka, B $108,290 $1,907,815
3 Texas Children's Houston Open T-13th Gotterup $322,988 Kitayama $21,879 Knapp $322,988 $667,855
4 Valero Texas Open T-11th Henley $0 MacIntyre $741,533 Spieth $21,364 $762,897
5 The Masters T-23rd DeChambeau $0 Rahm $101,250 Schauffele $630,000 $731,250
6 RBC Heritage T-5th Cantlay $555,000 Henley $142,750 Scheffler $2,160,000 $2,857,750
7 Zurich Classic of New Orleans T-7th Fitzpatrick, A $1,372,750 Gerard $19,475 Vilips $69,492 $1,461,717
8 Cadillac Championship 15th Matsuyama $46,000 Morikawa $41,500 Young, Cam $3,600,000 $3,687,500
9 Truist Championship T-5th Aberg $600,000 McIlroy $242,100 Schauffele $42,500 $884,600
10 PGA Championship T-1st Aberg $843,867 McIlroy $637,050 Rahm $1,804,000 $3,284,917
11 The CJ Cup Byron Nelson 23rd Hisatsune $100,596 Koepka, B $187,975 Spieth $100,596 $389,167
12 Charles Schwab Challenge 23rd Fowler $0 Matsuyama $193,875 Thomas, J $193,875 $387,750
13 The Memorial Tournament 3rd Cantlay $319,000 Kim, SW $535,000 Scheffler $401,800 $1,255,800
14 RBC Canadian Open T-13th Burns $96,857 Clark, W $218,050 Reitan $21,854 $336,761
15 U.S. Open T-17th Fitzpatrick, M $230,220 Rahm $0 Schauffele $405,862 $636,082
16 Travelers Championship T-21st Burns $440,000 Fleetwood $310,000 Young, Cam $52,000 $802,000
17 John Deere Classic 26th Coody, Pier $36,520 Koivun $0 Poston $21,359 $57,879
18 Genesis Scottish Open 23rd Clark, W $153,450 Hovland $153,450 Rai $0 $306,900
19 The Open Championship T-20th Fitzpatrick, M $0 Fleetwood $827,500 Rose $0 $827,500
20 3M Open T-20th Kim, Tom $103,840 Kitayama $70,086 Suber $0 $173,926
21 Rocket Classic 7th Gotterup $0 Kim, SW $37,500 Matsuyama $370,000 $407,500
22 Wyndham Championship 10th Gerard $0 Griffin, B $0 Kim, Tom $328,313 $328,313
23 FedEx St. Jude Championship 1st Burns $1,160,000 Morikawa $47,200 Scheffler $3,600,000 $4,807,200
24 BMW Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
25 TOUR Championship