Login
DELTA GOLF LEAGUE
 
Season Scorecard
Standings
Position
Season
29
Majors
28
1 THE PLAYERS Championship 25th Lee, MW $128,250 Scheffler $271,250 Scott* $58,000 $457,500
2 Valspar Championship T-28th Hadwin $0 Hovland $0 Rai $0 $0
3 Texas Children's Houston Open T-20th English $96,525 Gotterup $322,988 Lowry $59,625 $479,138
4 Valero Texas Open T-16th Kim, SW $237,650 Matsuyama $95,550 Spieth $21,364 $354,564
5 The Masters T-28th DeChambeau $0 Rahm $101,250 Reed $427,500 $528,750
6 RBC Heritage 24th Burns $256,694 Harman $142,750 Henley $142,750 $542,194
7 Zurich Classic of New Orleans 19th Novak $112,495 Theegala $25,555 Thorbjornsen $69,492 $207,542
8 Cadillac Championship 12th Fox $114,625 Morikawa $41,500 Young, Cam $3,600,000 $3,756,125
9 Truist Championship 24th Bridgeman $45,188 McIlroy $242,100 Schauffele $42,500 $329,788
10 PGA Championship 24th DeChambeau $0 Hatton $0 Scheffler $364,763 $364,763
11 The CJ Cup Byron Nelson 14th Hisatsune $100,596 Hojgaard, R $22,454 Kim, SW $1,122,700 $1,245,750
12 Charles Schwab Challenge T-11th Aberg $141,075 Smalley $524,700 Thomas, J $193,875 $859,650
13 The Memorial Tournament 22nd Fitzpatrick, M $99,000 Griffin, B $0 McIlroy $401,800 $500,800
14 RBC Canadian Open T-15th Burns $96,857 Cole $0 Fleetwood $218,050 $314,907
15 U.S. Open T-17th Fitzpatrick, M $230,220 Rahm $0 Schauffele $405,862 $636,082
16 Travelers Championship T-30th VACANT $0 VACANT $0 VACANT $0 $0
17 John Deere Classic T-7th Gotterup $1,584,000 Griffin, B $100,056 Poston $21,359 $1,705,415
18 Genesis Scottish Open T-3rd Clark, W $153,450 Hatton $123,750 MacIntyre $431,888 $709,088
19 The Open Championship T-7th Fitzpatrick, M $0 Fleetwood $827,500 Morikawa $164,575 $992,075
20 3M Open 9th Coody, Pier $0 Knapp $172,333 Matsuyama $429,550 $601,883
21 Rocket Classic 5th Gerard $252,500 Henley $109,500 Young, Cam $252,500 $614,500
22 Wyndham Championship 25th Gerard $0 Koivun $51,047 Young, Cam $18,530 $69,577
23 FedEx St. Jude Championship 14th Aberg $582,000 Matsuyama $582,000 Schauffele $582,000 $1,746,000
24 BMW Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
25 TOUR Championship